Immigration and Naturalization
Immigration and naturalization records help trace the journeys our ancestors took to reach the United States and the legal paths they followed once they arrived. Census records, declarations of intent, and state registrations provide valuable—if sometimes incomplete—insight into these transitions.
| Name | Place of Origin | Immigration | Naturalization / Status |
|---|---|---|---|
| Andrew Byras (1865) Maternal Great-Great-Grandfather¹ | Austria or Kisfalucsko, Hungary | Arrived New York, NY — 6 Nov 1889 | Declaration of Intent — 20 Jan 1900 (Certificate 463) |
| Anna Ballas (1868) Maternal Great-Great-Grandmother¹ | Austria | 1889 or 1891 | Identified as Naturalized Citizen — 1920 U.S. Federal Census |
| John P. Elcik, Sr. (1867) Paternal Great-Great-Grandfather¹ | Parhavjani S, Czechoslovakia | 1890 or 1891 | Identified as Resident Alien — 1930 U.S. Federal Census |
| Mary Anna Pelcarsky (1870) Paternal Great-Great-Grandmother¹ | Austria or Czechoslovakia | 1896 | Identified as Resident Alien — 1930 U.S. Federal Census |
| Mary Elick | Austria | 1896 | — |
| Joseph Elsik (1871) Brother of John P. Elcik, Sr. | Austria | 1901 | — |
| Elizabeth “Lizzie” Elcik (1871) | Austria | 1904 | — |
| Anna H. Elcik (1905) | Czechoslovakia | 1905 | — |
| John Elcik / Ilcik (1886–1887) | Slovakia | 1906 | — |
| Paul J. Elcik (1897) | Slovakia | 1911 | — |
| Mary Elcik (1897) | Slovakia | 1913 | — |
| Paul Elcik (1896) | Czechoslovakia | 1914 | Registered Resident Alien — State of Maine, 3 Jul 1940 |
| Mary Elcik (1896) | Czechoslovakia | 1916 | — |
¹ Relationship designation provided by Dr. John P. Elcik, IV.