Image Placeholder: Beth Gamache and Extended Family Connections
Are you curious? Have you ever wondered what the familial relationship is between Beth Gamache—co-author of MyCousins—and the many individuals who appear throughout this family history?
This chart answers that question for most of us. Discovering the relationship between any two individuals is a common (and fun) feature of many family-tree software programs.
There is also a small group of volunteer genealogists affectionately referred to by John as the “Fantastic Four.” This group includes Beth, along with Charles “Charlie” Hall, Earl Williams, and William “Bill” Cizmar. All have volunteered with the Lisbon Historical Society in Maine.
As it turns out, Earl Williams is also a DNA match with John—an unexpected and welcome discovery.
Relationship Chart
| First Name | Last Name | Relationship to Beth |
|---|---|---|
| Aimee | Rideout (born Lucas) | 1st cousin, once removed, of husband Jack |
| Ana | Elcik (born Del Moral) | Daughter-in-law of maternal 1st cousin of husband Jack |
| Beth | Gamache (born Purinton) | Self |
| Brian C. | Elcik¹ | To be determined |
| Bryant | Currier | Husband of maternal 1st cousin of husband Jack |
| Charles | Hall | Fantastic Four |
| Cheryl | Heath (born Elcik) | Maternal 1st cousin of husband Jack |
| Christine | Currier (born Lucas) | Maternal 1st cousin of husband Jack |
| Christopher | Elcik | 1st cousin, once removed, of husband Jack |
| Cindy | Wolcott (born Lucas) | 1st cousin, once removed, of husband Jack |
| Connie | Akerley (born Lucas) | Maternal 1st cousin of husband Jack |
| Derek | Gamache | Son |
| Earl | Williams | Fantastic Four; DNA match |
| James “Jim” Stacey | Elcik | Maternal 1st cousin of husband Jack |
| John Edmond “Jack” | Gamache | Husband |
| John P. | Elcik, IV | 1st cousin of husband Jack |
| Joseph | Elcik | DNA familial match |
| Judy | Lakkis (born Spivak) | DNA familial match |
| Pamela “Pam” | Elcik (born McClanahan) | Wife of maternal 1st cousin of husband Jack |
| William “Bill” | Cizmar | Fantastic Four |
| Zlatica “Goldie” | Beca | DNA familial match |
Footnotes
¹ Brian’s grandfather needs to be identified to determine how Brian is related to Jack and Beth.
² Twelve Basala family members have been identified, but additional records are needed to determine how Jack and Beth are related to Eileen.
³ Sixty-one Karkos family members have been identified; one missing connection is required to determine how Jack and Beth are related to Terry.