Image Placeholder: Dr. John P. Elcik, IV — Family & Genealogical Connections
Are you curious? Have you ever asked yourself what your familial relationship is to Dr. John P. Elcik, IV, co-author of MyCousins?
This chart answers that question for most of us and also explains the choice of the domain name MyCousins.org. Discovering the relationship between any two individuals is a common (and enjoyable) feature of many family tree software programs.
John has been fortunate to work with a small team of volunteer genealogists he affectionately calls the “Fantastic Four.” The group includes Beth Gamache—his co-author and the wife of his cousin Jack—along with Charles “Charlie” Hall, Earl Williams, and William “Bill” Cizmar. All volunteer with the Lisbon Historical Society in Maine.
As research progressed, Earl Williams was also identified as a DNA match—one more reminder that genealogy is full of surprises.
Relationship Chart
| First Name | Last Name | Relationship to John |
|---|---|---|
| Aimee | Rideout (born Lucas) | 1st cousin, once removed |
| Ana | Elcik (born Del Moral) | Daughter-in-law |
| Beth | Gamache (born Purinton) | Wife of 1st cousin; Fantastic Four |
| Brian C. | Elcik¹ | To be determined |
| Bryant | Currier | Husband of 1st cousin |
| Charles | Hall | Fantastic Four |
| Cheryl | Heath (born Elcik) | 1st cousin |
| Christine | Currier (born Lucas) | 1st cousin |
| Christopher | Elcik | Nephew |
| Cindy | Wolcott (born Lucas) | 1st cousin, once removed |
| Connie | Akerley (born Lucas) | 1st cousin |
| David | McClanahan | Brother-in-law |
| Derek | Gamache | 1st cousin, once removed |
| Devon | Elcik | Wife of nephew |
| Earl | Williams | Fantastic Four; DNA match |
| Eileen | Clymer (born Basalla) | Basalla family connection² |
| Elizabeth | Chute (born Adams) | 1st cousin, once removed |
| Erica | Graham (born Lucas) | 1st cousin, once removed |
| Eugene | Elcik | 1st cousin, once removed |
| Harrison “Harry” | Elcik | Nephew |
| James Stacey “Jim” | Elcik | Brother |
| Jeffrey Lee “Jeff” | Elcik | Brother |
| John Paul | Elcik, IV | Self |
| John Paul “J.P.” | Elcik, V | Son |
| Lauren | Portell (born Elcik) | Niece |
| Mark | Elcik | 1st cousin |
| Michelle Kathleen | Elcik | Daughter |
| Pamela Ann “Pam” | Elcik (born McClanahan) | Wife |
| Sam | Elcik | Nephew |
| Stacey | Duryea (born Elcik) | Niece |
| William “Bill” | Cizmar | Fantastic Four |
| Zlatica “Goldie” | Beca | DNA match |
Footnotes
¹ Brian’s grandfather needs to be identified to determine how Brian and John are related.
² Twelve Basalla family members have been identified, but additional records are needed to determine the precise relationship.
³ Sixty-one Karkos family members have been identified; one missing connection is required to determine the exact relationship.