The effort to identify family occupations1 for twenty-nine surnames is still in its early stages. Everyone is encouraged to help preserve this important part of our shared history by submitting occupations for themselves and others.
A job, employment, work, or occupation is a person’s role in society. More specifically, a job is an activity—often regular and frequently performed in exchange for payment. Many people have multiple jobs over a lifetime. — Wikipedia
| Date of Birth | Name | Occupation |
|---|---|---|
| 11/28/1867 | John P. Elcik, Sr. | Washer; 30 years as a boss at the Worumbo Mill. |
| 11/06/1870 | Maria Anna Elcik (born Pelcarsky) | Housewife; mother of seven children. |
| 02/15/1896 | Paul J. Elcik, Sr. | Gigger, woolen mills. |
| 02/20/1896 | John P. Elcik, Jr. | Retired after 40 years at Pejepscot Paper Company; World War I veteran. |
| abt. 1896 | Mary Elcik | Carder, woolen mills; mother of two children. |
| 1898 | Michael Elcik | Stripper, woolen mills. |
| 11/05/1900 | Gertrude “Mary G.” Elcik (born Byras) | Housewife; mother of six children. |
| 03/07/1905 | Clyde Raymond Skillin, Sr. | Auto mechanic. |
| 04/19/1905 | Annie M. Karkos | Examiner in the serving room at Lisbon mills; mother of one son. |
| 03/12/1907 | Joseph Elcik | Washer, woolen mills. |
| 08/26/1908 | Charlotte A. Skillin/Wentworth (born Adams) | Dietitian for 12 years at Coccomo Intermediate Health Care Center; mother of two children. |
| 05/20/1915 | Paul Elcik, Jr. | Finisher, woolen mills. |
| 01/22/1916 | Cecile L. Elcik (born Lagueux) | Shoe factory employee; self-employed seamstress; owner of Cecile’s Tailor Shop in Augusta for 30 years; mother of three children. |
| 01/18/1920 | Tracey “Lee” Adams, Jr. | Employed by Pratt & Whitney Aircraft for 32 years; World War II Navy veteran. |
| 07/06/1920 | Madeline Lucas (born Elcik) | Cashier at A&P Grocery and Mr. Grocer’s in York; mother of seven children. |
| 10/29/1920 | Norman Philip Gamache | Foreman at Pejepscot Paper Company; retired after 42 years. |
| 11/29/1920 | Ferne W. Adams | Homemaker; raised 11 of 12 children. |
| 06/30/1928 | John P. Elcik, III | Communications Technician, U.S. Navy. |
| 05/03/1952 | John P. Elcik, IV, Ed.D. | Marketing executive; higher education administrative software; admissions and retail management. |
| 11/25/1992 | Christopher James Elcik, Ph.D. | Professor of Geography, University of Georgia; Phi Kappa Phi. |
1 Occupations are documented using historical and public records, including U.S. Federal Census records, obituaries, and LinkedIn profiles.