Are you curious? Have you asked yourself what my familial relationship with John P. Elcik IV, the co-author of MyCousins, is? This chart answers the question for most of us and explains my choice of a domain name: MyCousins.org. Discovering the relationship between any two individuals is a common feature of many family tree software programs. And it’s fun.
I have had a team of genealogists that I call the “fantastic four” helping me. Beth Gamache, my co-author, is also my cousin Jack’s wife. She has introduced me to three others. They all volunteer with the Lisbon Historical Society in Maine: Charles “Charlie” Hall, Earl Williams, and William “Bill” Cizmar. Earl, we have since discovered, is a DNA match.
First Name | Last Name | Relationship to John |
Aimee | Rideout (born Lucas) | 1st Cousin 1x removed |
Ana | Elcik (born Del Moral) | Daughter-in-Law |
Beth | Gamache (born Purinton) | Wife of 1st Cousin, Fantastic Four |
Brian C. | Elcik | To be determined.¹ |
Bryant | Currier | Husband of 1rst Cousin |
Charles | Hall | Fantastic 4 |
Cheryl | Heath (born Elcik) | 1st Cousin |
Christine | Currier (born Lucas) | 1st Cousin |
Christopher | Elcik | Nephew |
Cindy | Wolcott (born Lucas) | 1st Cousin 1x removed |
Connie | Akerley (born Lucas) | 1st Cousin |
David | McClanahan | Brother-in-Law |
Derek | Gamache | 1st Cousin 1x removed |
Devon | Elcik | Wife of Nephew |
Earl | Williams | Fantastic 4, DNA Match with John |
Eileen | Clymer (born Basalla) | In 1911 Annie Elcik/Ilcik (1892) married Andrew Basala (1882).² |
Elizabeth | Chute (born Adams) | 1st Cousin 1x removed |
Erica | Graham (born Lucas) | 1st Cousin 1x removed |
Eugene | Elcik | 1st Cousin 1x removed |
Harrison | Lucas | 1st Cousin 1x removed |
Harrison “Harry” | Elcik | Nephew |
James Stacey “Jim” | Elcik | Brother |
Janet I. | Welsh (born Lucas) | 1st Cousin |
Janis | Lucas (born Bridges) | Wife of 1st Cousin |
Jeffrey Lee “Jeff” | Elcik | Brother |
Jeffrey Norman | Akerley | 1st Cousin 1x removed |
John Paul | Elcik, IV | Me |
John | Elcik (Rocky Point, NY) | Relative via DNA match with John J. Elcik. |
John Paul “J.P.” | Elcik, V | Son |
John Edmond “Jack” | Gamache | 1st Cousin |
Jonathan M. | Kashmer | 1st cousin 1x removed |
Joseph | Elcik | Relative via DNA match with John J. Elcik. |
Joseph Lawrence “Larry” | Kasmer, III | 1st cousin 1x removed |
Judy | Lakkis (born Spivak) | DNA Match with John |
Kathleen Ann | Gruhl (born McClanahan) | Sister-in-Law |
Kelly | McClanahan | 1st Cousin of Pam |
Keri | Lucas | 1st Cousin 1x removed |
Kimberley Ann | Dumais (born Akerley) | 1st Cousin 1x removed |
Lauren | Portell (born Elcik) | Niece |
Laurie Ann | Lucas | 1st Cousin 1x removed |
Loni Beth | Knoedler (born Gamache) | 1st Cousin 1x removed |
Lorraine | Lucas (born Grondin) | Wife of 1st Cousin |
Mark | Elcik | 1st Cousin |
Maxwell Crews “Max” | Elcik | Nephew |
Michael | Lucas | 1st Cousin |
Michelle Kathleen | Elcik | Daughter |
Nancy | Kashmer (born Gamache) | 1st Cousin |
Nancy | McClanahan (born Pruitt) | Sister-in-Law |
Nancy Jo | Kashmer | 1st cousin 1x removed |
Pamela Ann “Pam” | Elcik (born McClanahan) | Wife |
Rebecca “Becca” | Davis (born Kashmer) | 1st Cousin 1x removed |
Rodney | Lucas | 1st Cousin |
Rosemary | Lucas (born Plante) | Wife of 1st Cousin |
Sam | Elcik | Nephew |
Shannon | McClanahan | 1st Cousin of my Wife |
Sean Darrell | Akerley | 1st Cousin 1x removed |
Shae Ellen | Inglin (born Akerley) | 1st Cousin 1x removed |
Shelby | Davis (born Welsh) | 1st Cousin 1x removed |
Stacey | Duryea (born Elcik) | Niece |
Stephanie | Lucas | 1st Cousin 1x removed |
Terry L. | Karkos | In 1925 my Grandaunt, Annie M. Elcik (1905), married George F. Karkos (1899)³ |
Trevor Anthony | Akerley | 1st Cousin 1x removed |
William “Bill” | Cizmar | Fantastic 4 |
Zlatica “Goldie” | Beca | DNA Match with John |
Footnotes
¹I need to identify Brian’s grandfather to determine how Brian and I are related. But we are.
²I have 12 Basala family members identified, but I’m missing the ones needed that would allow me to identify how Eileen and I are related. But we are.
³I have 61 Karkos family members identified, but I’m missing the one that would allow me to identify how Terry and I are related. But we are.